Bangalore to Colombo — Price Calendar
BLR → CMB · One-way flight prices
Cheapest
₹11,061
Average
₹12,803
Highest
₹16,724
Days
199
View:
Cheap Average Expensive
Monthly Price Summary — Bangalore to Colombo
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹11,061 Lowest | ₹13,555 | ₹16,724 | 11 |
| Jun 2026 | ₹11,061 Lowest | ₹11,096 | ₹12,111 | 30 |
| Jul 2026 | ₹11,061 Lowest | ₹11,112 | ₹12,657 | 31 |
| Aug 2026 | ₹11,061 Lowest | ₹11,129 | ₹12,111 | 31 |
| Sep 2026 | ₹11,061 Lowest | ₹12,437 | ₹15,189 | 30 |
| Oct 2026 | ₹15,189 | ₹15,210 | ₹15,236 | 31 |
| Nov 2026 | ₹15,189 | ₹15,191 | ₹15,236 | 30 |
| Dec 2026 | ₹15,189 | ₹15,189 | ₹15,189 | 5 |
One-way flight prices in INR from Bangalore (BLR) to Colombo (CMB). Prices last scanned .
More about Bangalore to Colombo flights
Planning a trip to Colombo? See hotels and things to do →
Last scanned 1 day ago