Compare International Flights from India
Every international route we track from Indian cities, sorted by price. 8 destinations across 7 departure cities.
The cheapest international flight from India is Kolkata to Bangkok from ₹8,000
All 20 International Routes by Price
| Origin | Destination | Starting Price | Cheapest Month |
|---|---|---|---|
| Kolkata | Bangkok Calendar Trends | ₹8,000 | June |
| Kochi | Dubai Calendar Trends | ₹9,000 | September |
| Chennai | Singapore Calendar Trends | ₹10,000 | February |
| Delhi | Bangkok Calendar Trends | ₹10,000 | May |
| Hyderabad | Dubai Calendar Trends | ₹10,000 | September |
| Mumbai | Dubai Calendar Trends | ₹10,000 | September |
| Bengaluru | Dubai Calendar Trends | ₹11,000 | September |
| Bengaluru | Singapore Calendar Trends | ₹12,000 | February |
| Delhi | Dubai Calendar Trends | ₹12,000 | September |
| Mumbai | Bangkok Calendar Trends | ₹12,000 | June |
| Delhi | Singapore Calendar Trends | ₹14,000 | February |
| Delhi | London Calendar Trends | ₹35,000 | February |
| Delhi | Amsterdam Calendar Trends | ₹38,000 | November |
| Mumbai | London Calendar Trends | ₹38,000 | February |
| Delhi | Paris Calendar Trends | ₹40,000 | February |
| Mumbai | Paris Calendar Trends | ₹42,000 | February |
| Delhi | New York Calendar Trends | ₹50,000 | October |
| Mumbai | New York Calendar Trends | ₹52,000 | October |
| Delhi | Toronto Calendar Trends | ₹55,000 | November |
| Mumbai | Toronto Calendar Trends | ₹58,000 | November |
Track More Routes
We scan prices from 11 Indian cities every day. Use the route explorer to find cheap flights to 30+ destinations.