Flights from Delhi — Compare 25 Routes
Side-by-side comparison of every route we track from Delhi. Prices, cheapest months, flight times, and airlines.
The cheapest domestic flight from Delhi is to Jaipur starting at ₹2,491. The most affordable international option is Bangkok from ₹10,000. Delhi has flights to 25 destinations — 17 domestic and 8 international.
Domestic Flights from Delhi
| Destination | Starting Price | Cheapest Month |
|---|---|---|
| Jaipur Calendar Trends | ₹2,491 | April |
| Amritsar Calendar Trends | ₹3,223 | August |
| Lucknow Calendar Trends | ₹3,394 | April |
| Chandigarh Calendar Trends | ₹3,500 | March |
| Srinagar Calendar Trends | ₹3,523 | August |
| Patna Calendar Trends | ₹4,200 | May |
| Ahmedabad Calendar Trends | ₹4,214 | April |
| Guwahati Calendar Trends | ₹4,500 | May |
| Kolkata Calendar Trends | ₹5,021 | June |
| Hyderabad Calendar Trends | ₹5,620 | May |
| Mumbai Calendar Trends | ₹5,821 | May |
| Goa Calendar Trends | ₹6,320 | July |
| Chennai Calendar Trends | ₹6,953 | April |
| Bengaluru Calendar Trends | ₹7,026 | April |
| Port Blair Calendar Trends | ₹7,500 | September |
| Trivandrum Calendar Trends | ₹8,875 | August |
| Kochi Calendar Trends | ₹8,993 | July |
International Flights from Delhi
| Destination | Starting Price | Cheapest Month |
|---|---|---|
| Bangkok Calendar Trends | ₹10,000 | May |
| Dubai Calendar Trends | ₹12,000 | September |
| Singapore Calendar Trends | ₹14,000 | February |
| London Calendar Trends | ₹35,000 | February |
| Amsterdam Calendar Trends | ₹38,000 | November |
| Paris Calendar Trends | ₹40,000 | February |
| New York Calendar Trends | ₹50,000 | October |
| Toronto Calendar Trends | ₹55,000 | November |
Frequently Asked Questions
What is the cheapest flight from Delhi?
The cheapest flight from Delhi is to Jaipur starting at ₹2,491. The best month to book is April.
Which international destination is cheapest from Delhi?
Bangkok is the most affordable international destination from Delhi, with flights starting at ₹10,000. The cheapest month to fly is May.
When is the cheapest month to fly from Delhi?
It depends on the destination. The cheapest months across all routes from Delhi include April, August, November, May. Check the comparison tables above for route-specific details.
Which airlines fly from Delhi?
Airlines operating from Delhi include Air Canada, Air France, Air India, Air India Express, AirAsia, Akasa Air, and 17 more. The exact carriers depend on the route.
Explore more
Track More Routes
We scan prices from 11 Indian cities every day. Use the route explorer to find cheap flights to 30+ destinations.