Delhi to New York — Price Calendar
DEL → JFK · One-way flight prices
Cheapest
₹38,334
Average
₹50,070
Highest
₹71,779
Days
199
View:
Cheap Average Expensive
Monthly Price Summary — Delhi to New York
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹59,048 | ₹60,333 | ₹63,445 | 11 |
| Jun 2026 | ₹40,467 | ₹49,854 | ₹60,996 | 30 |
| Jul 2026 | ₹44,579 | ₹54,045 | ₹64,879 | 31 |
| Aug 2026 | ₹58,805 | ₹63,303 | ₹71,779 | 31 |
| Sep 2026 | ₹38,334 Lowest | ₹46,599 | ₹69,560 | 30 |
| Oct 2026 | ₹38,334 Lowest | ₹40,938 | ₹48,749 | 31 |
| Nov 2026 | ₹38,334 Lowest | ₹42,609 | ₹47,410 | 30 |
| Dec 2026 | ₹44,019 | ₹44,301 | ₹44,901 | 5 |
One-way flight prices in INR from Delhi (DEL) to New York (JFK). Prices last scanned .
More about Delhi to New York flights
Planning a trip to New York? See hotels and things to do →
Last scanned 1 day ago