Skip to content

Delhi to Srinagar — Price Trends

DEL → SXR · Historical price tracking

Current Cheapest

₹3,523

Current Average

₹6,544

vs Historical Avg

0%

Near average

Weekly Price Trend

2026-04-02 2026-05-18
₹3,523 ₹3,523

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹7,213 ₹7,213 ₹7,213 1
May 2026 ₹7,823 ₹11,261 ₹16,107 14
Jun 2026 ₹4,237 ₹5,742 ₹8,312 30
Jul 2026 ₹3,950 ₹5,313 ₹8,312 31
Aug 2026 ₹3,523 Lowest ₹4,116 ₹4,629 31
Sep 2026 ₹3,523 Lowest ₹3,964 ₹4,376 30
Oct 2026 ₹6,776 ₹7,129 ₹8,250 31
Nov 2026 ₹6,776 ₹7,128 ₹7,948 30
Dec 2026 ₹7,030 ₹7,030 ₹7,030 3

More about Delhi to Srinagar flights