Skip to content

Delhi to Toronto — Price Trends

DEL → YYZ · Historical price tracking

Current Cheapest

₹52,128

Current Average

₹80,004

vs Historical Avg

+2%

Near average

Weekly Price Trend

2026-04-02 2026-05-19
₹50,444 ₹52,128

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹76,640 ₹2,18,191 ₹8,84,347 6
May 2026 ₹71,176 ₹79,115 ₹85,746 13
Jun 2026 ₹55,283 ₹69,948 ₹90,360 30
Jul 2026 ₹55,283 ₹61,867 ₹75,491 31
Aug 2026 ₹61,400 ₹73,740 ₹90,038 31
Sep 2026 ₹52,128 Lowest ₹58,031 ₹77,608 30
Oct 2026 ₹52,128 Lowest ₹52,128 ₹52,128 31
Nov 2026 ₹52,128 Lowest ₹54,542 ₹58,569 30
Dec 2026 ₹52,128 Lowest ₹52,473 ₹53,508 4

More about Delhi to Toronto flights