Kolkata to Bangkok — Price Calendar
CCU → BKK · One-way flight prices
Cheapest
₹14,999
Average
₹16,082
Highest
₹19,514
Days
157
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Bangkok
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹14,999 Lowest | ₹14,999 | ₹14,999 | 11 |
| Jun 2026 | ₹15,066 | ₹15,689 | ₹16,049 | 30 |
| Jul 2026 | ₹15,066 | ₹15,959 | ₹19,215 | 31 |
| Aug 2026 | ₹15,066 | ₹15,908 | ₹17,357 | 31 |
| Sep 2026 | ₹15,066 | ₹16,055 | ₹19,514 | 30 |
| Oct 2026 | ₹15,066 | ₹17,488 | ₹19,514 | 24 |
One-way flight prices in INR from Kolkata (CCU) to Bangkok (BKK). Prices last scanned .
More about Kolkata to Bangkok flights
Planning a trip to Bangkok? See hotels and things to do →
Last scanned 42 days ago