Skip to content

Kolkata to Bangkok — Price Trends

CCU → BKK · Historical price tracking

Current Cheapest

₹10,073

Current Average

₹15,515

vs Historical Avg

-28%

Below average — good time to book

Weekly Price Trend

2026-04-02 2026-05-14
₹10,073 ₹17,239

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹14,999 ₹16,238 ₹19,882 23
May 2026 ₹14,999 ₹15,058 ₹16,816 31
Jun 2026 ₹15,066 ₹15,689 ₹16,049 30
Jul 2026 ₹15,066 ₹15,959 ₹19,215 31
Aug 2026 ₹15,066 ₹15,908 ₹17,357 31
Sep 2026 ₹15,066 ₹16,055 ₹19,514 30
Oct 2026 ₹15,066 ₹17,488 ₹19,514 24
Nov 2026 ₹10,073 Lowest ₹11,725 ₹13,459 4

More about Kolkata to Bangkok flights