Skip to content

Bangalore to Seoul — Price Trends

BLR → ICN · Historical price tracking

Current Cheapest

₹17,985

Current Average

₹31,460

vs Historical Avg

-1%

Near average

Weekly Price Trend

2026-04-02 2026-05-20
₹16,287 ₹19,349

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹17,985 Lowest ₹29,304 ₹40,119 5
May 2026 ₹31,586 ₹49,242 ₹70,849 12
Jun 2026 ₹19,657 ₹32,764 ₹51,358 30
Jul 2026 ₹19,657 ₹27,641 ₹42,948 31
Aug 2026 ₹21,272 ₹29,037 ₹42,948 31
Sep 2026 ₹19,657 ₹30,080 ₹42,948 30
Oct 2026 ₹18,267 ₹30,105 ₹45,902 31
Nov 2026 ₹18,267 ₹25,712 ₹36,993 30
Dec 2026 ₹18,267 ₹29,252 ₹43,823 5

More about Bangalore to Seoul flights