Bangalore to Chennai — Price Calendar
BLR → MAA · One-way flight prices
Cheapest
₹4,156
Average
₹4,392
Highest
₹4,824
Days
198
View:
Cheap Average Expensive
Monthly Price Summary — Bangalore to Chennai
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹4,156 Lowest | ₹4,187 | ₹4,190 | 11 |
| Jun 2026 | ₹4,156 Lowest | ₹4,180 | ₹4,190 | 30 |
| Jul 2026 | ₹4,156 Lowest | ₹4,171 | ₹4,190 | 31 |
| Aug 2026 | ₹4,156 Lowest | ₹4,179 | ₹4,190 | 31 |
| Sep 2026 | ₹4,190 | ₹4,190 | ₹4,190 | 30 |
| Oct 2026 | ₹4,824 | ₹4,824 | ₹4,824 | 31 |
| Nov 2026 | ₹4,824 | ₹4,824 | ₹4,824 | 30 |
| Dec 2026 | ₹4,824 | ₹4,824 | ₹4,824 | 4 |
One-way flight prices in INR from Bangalore (BLR) to Chennai (MAA). Prices last scanned .
More about Bangalore to Chennai flights
Planning a trip to Chennai? See hotels and things to do →
Last scanned 8 days ago