Skip to content

Mumbai to Abu Dhabi — Price Trends

BOM → AUH · Historical price tracking

Current Cheapest

₹12,982

Current Average

₹21,270

vs Historical Avg

-11%

Below average — good time to book

Weekly Price Trend

2026-04-02 2026-05-15
₹12,982 ₹15,959

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹29,885 ₹44,919 ₹80,557 4
May 2026 ₹14,183 ₹19,807 ₹41,082 16
Jun 2026 ₹12,982 Lowest ₹15,066 ₹24,044 30
Jul 2026 ₹15,292 ₹16,150 ₹17,234 31
Aug 2026 ₹16,478 ₹21,283 ₹23,972 31
Sep 2026 ₹16,478 ₹18,071 ₹23,972 30
Oct 2026 ₹16,478 ₹16,722 ₹17,234 31
Nov 2026 ₹16,478 ₹18,138 ₹20,866 30

More about Mumbai to Abu Dhabi flights