Skip to content

Mumbai to Hong Kong — Price Trends

BOM → HKG · Historical price tracking

Current Cheapest

₹16,372

Current Average

₹23,723

vs Historical Avg

+1%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹16,078 ₹16,372

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹24,788 ₹28,161 ₹32,685 4
May 2026 ₹27,992 ₹30,016 ₹43,418 17
Jun 2026 ₹18,817 ₹22,364 ₹28,456 30
Jul 2026 ₹16,372 Lowest ₹19,285 ₹25,123 31
Aug 2026 ₹16,372 Lowest ₹20,089 ₹33,588 31
Sep 2026 ₹16,372 Lowest ₹19,334 ₹25,123 30
Oct 2026 ₹16,372 Lowest ₹21,597 ₹33,588 31
Nov 2026 ₹18,817 ₹28,939 ₹33,588 30

More about Mumbai to Hong Kong flights