Skip to content

Mumbai to Seoul — Price Trends

BOM → ICN · Historical price tracking

Current Cheapest

₹17,082

Current Average

₹29,907

vs Historical Avg

+3%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹15,077 ₹17,082

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹35,273 ₹41,180 ₹54,416 4
May 2026 ₹34,549 ₹48,485 ₹57,369 17
Jun 2026 ₹20,086 ₹25,068 ₹36,866 30
Jul 2026 ₹17,082 Lowest ₹23,525 ₹33,866 31
Aug 2026 ₹18,472 ₹24,858 ₹34,549 31
Sep 2026 ₹17,082 Lowest ₹21,568 ₹30,401 30
Oct 2026 ₹17,082 Lowest ₹23,664 ₹39,380 31
Nov 2026 ₹24,758 ₹30,909 ₹40,255 30

More about Mumbai to Seoul flights