Skip to content

Kolkata to Amsterdam — Price Trends

CCU → AMS · Historical price tracking

Current Cheapest

₹27,964

Current Average

₹33,740

vs Historical Avg

-5%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹27,931 ₹30,928

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹30,732 ₹43,530 ₹63,127 4
May 2026 ₹27,964 Lowest ₹30,595 ₹57,034 17
Jun 2026 ₹28,430 ₹28,770 ₹30,867 30
Jul 2026 ₹28,430 ₹29,180 ₹33,109 31
Aug 2026 ₹28,914 ₹40,107 ₹54,397 31
Sep 2026 ₹28,914 ₹32,867 ₹39,032 30
Oct 2026 ₹28,914 ₹33,833 ₹46,608 31
Nov 2026 ₹28,914 ₹31,036 ₹45,409 30

More about Kolkata to Amsterdam flights