Skip to content

Kolkata to Colombo — Price Trends

CCU → CMB · Historical price tracking

Current Cheapest

₹14,317

Current Average

₹16,617

vs Historical Avg

0%

Near average

Weekly Price Trend

2026-04-02 2026-05-14
₹12,173 ₹14,850

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹15,251 ₹16,594 ₹18,661 4
May 2026 ₹16,181 ₹21,341 ₹49,402 18
Jun 2026 ₹14,317 Lowest ₹14,728 ₹16,181 30
Jul 2026 ₹14,625 ₹14,625 ₹14,625 31
Aug 2026 ₹15,847 ₹15,850 ₹15,856 31
Sep 2026 ₹15,856 ₹16,167 ₹16,790 30
Oct 2026 ₹16,790 ₹16,790 ₹16,790 31
Nov 2026 ₹16,790 ₹16,842 ₹17,289 29

More about Kolkata to Colombo flights