Kolkata to Port Blair — Price Calendar
CCU → IXZ · One-way flight prices
Cheapest
₹6,281
Average
₹8,577
Highest
₹15,030
Days
193
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Port Blair
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹6,673 | ₹8,332 | ₹11,302 | 11 |
| Jun 2026 | ₹6,394 | ₹6,822 | ₹8,295 | 30 |
| Jul 2026 | ₹6,394 | ₹6,970 | ₹9,400 | 31 |
| Aug 2026 | ₹6,281 Lowest | ₹6,643 | ₹8,295 | 31 |
| Sep 2026 | ₹6,628 | ₹8,259 | ₹9,307 | 30 |
| Oct 2026 | ₹9,992 | ₹11,990 | ₹15,030 | 31 |
| Nov 2026 | ₹9,307 | ₹10,955 | ₹11,512 | 29 |
One-way flight prices in INR from Kolkata (CCU) to Port Blair (IXZ). Prices last scanned .
More about Kolkata to Port Blair flights
Planning a trip to Port Blair? See hotels and things to do →
Last scanned 18 days ago