Skip to content

Kolkata to London — Price Trends

CCU → LHR · Historical price tracking

Current Cheapest

₹30,182

Current Average

₹34,760

vs Historical Avg

-4%

Near average

Weekly Price Trend

2026-04-02 2026-05-14
₹29,595 ₹33,029

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹32,757 ₹32,917 ₹33,199 4
May 2026 ₹30,182 Lowest ₹34,779 ₹70,685 18
Jun 2026 ₹31,552 ₹31,662 ₹32,281 30
Jul 2026 ₹31,552 ₹31,636 ₹32,281 31
Aug 2026 ₹31,552 ₹44,470 ₹63,083 31
Sep 2026 ₹31,552 ₹35,928 ₹56,893 30
Oct 2026 ₹31,552 ₹33,240 ₹51,409 31
Nov 2026 ₹31,830 ₹33,448 ₹39,211 29

More about Kolkata to London flights