Skip to content

Kochi to Abu Dhabi — Price Trends

COK → AUH · Historical price tracking

Current Cheapest

₹16,241

Current Average

₹23,931

vs Historical Avg

+3%

Near average

Weekly Price Trend

2026-04-02 2026-05-17
₹12,767 ₹16,247

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹37,464 ₹39,578 ₹41,691 2
May 2026 ₹18,643 ₹23,344 ₹46,720 15
Jun 2026 ₹16,678 ₹18,582 ₹27,469 30
Jul 2026 ₹16,759 ₹19,008 ₹25,088 31
Aug 2026 ₹26,690 ₹30,987 ₹37,020 31
Sep 2026 ₹16,241 Lowest ₹22,182 ₹29,404 30
Oct 2026 ₹16,241 Lowest ₹20,084 ₹23,714 31
Nov 2026 ₹16,241 Lowest ₹17,922 ₹21,446 30
Dec 2026 ₹21,338 ₹23,690 ₹26,042 2

More about Kochi to Abu Dhabi flights