Flights from Ahmedabad — Compare 17 Routes
Side-by-side comparison of every route we track from Ahmedabad. Prices, cheapest months, flight times, and airlines.
The cheapest domestic flight from Ahmedabad is to Mumbai starting at ₹3,237. Ahmedabad has flights to 17 destinations — 17 domestic and 0 international.
Domestic Flights from Ahmedabad
| Destination | Starting Price | Cheapest Month |
|---|---|---|
| Mumbai Calendar Trends | ₹3,237 | April |
| Goa Calendar Trends | ₹3,989 | May |
| Chandigarh Calendar Trends | ₹4,200 | March |
| Delhi Calendar Trends | ₹4,763 | May |
| Lucknow Calendar Trends | ₹4,829 | September |
| Patna Calendar Trends | ₹5,000 | June |
| Amritsar Calendar Trends | ₹5,144 | September |
| Bengaluru Calendar Trends | ₹5,194 | September |
| Hyderabad Calendar Trends | ₹5,299 | April |
| Guwahati Calendar Trends | ₹5,500 | June |
| Chennai Calendar Trends | ₹5,548 | May |
| Jaipur Calendar Trends | ₹5,640 | July |
| Kolkata Calendar Trends | ₹6,425 | June |
| Srinagar Calendar Trends | ₹6,430 | July |
| Kochi Calendar Trends | ₹6,640 | July |
| Port Blair Calendar Trends | ₹7,800 | September |
| Trivandrum Calendar Trends | ₹8,133 | June |
Frequently Asked Questions
What is the cheapest flight from Ahmedabad?
The cheapest flight from Ahmedabad is to Mumbai starting at ₹3,237. The best month to book is April.
When is the cheapest month to fly from Ahmedabad?
It depends on the destination. The cheapest months across all routes from Ahmedabad include September, May, April, July. Check the comparison tables above for route-specific details.
Which airlines fly from Ahmedabad?
Airlines operating from Ahmedabad include Air India, Air India Express, Akasa Air, IndiGo, SpiceJet, Vistara. The exact carriers depend on the route.
Explore more
Track More Routes
We scan prices from 11 Indian cities every day. Use the route explorer to find cheap flights to 30+ destinations.