Chennai to Toronto — Price Calendar
MAA → YYZ · One-way flight prices
Cheapest
₹57,789
Average
₹73,654
Highest
₹1,21,245
Days
199
View:
Cheap Average Expensive
Monthly Price Summary — Chennai to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹82,207 | ₹97,103 | ₹1,21,245 | 11 |
| Jun 2026 | ₹72,814 | ₹82,762 | ₹96,926 | 30 |
| Jul 2026 | ₹74,121 | ₹78,059 | ₹88,548 | 31 |
| Aug 2026 | ₹74,074 | ₹85,753 | ₹1,12,891 | 31 |
| Sep 2026 | ₹57,789 Lowest | ₹70,582 | ₹1,07,368 | 30 |
| Oct 2026 | ₹57,789 Lowest | ₹59,787 | ₹74,967 | 31 |
| Nov 2026 | ₹57,789 Lowest | ₹58,936 | ₹72,085 | 30 |
| Dec 2026 | ₹57,789 Lowest | ₹57,789 | ₹57,789 | 5 |
One-way flight prices in INR from Chennai (MAA) to Toronto (YYZ). Prices last scanned .
More about Chennai to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 1 day ago