Bangalore to Phuket — Price Calendar
BLR → HKT · One-way flight prices
Cheapest
₹12,076
Average
₹15,400
Highest
₹26,029
Days
199
View:
Cheap Average Expensive
Monthly Price Summary — Bangalore to Phuket
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹16,389 | ₹20,989 | ₹26,029 | 11 |
| Jun 2026 | ₹14,652 | ₹15,250 | ₹16,644 | 30 |
| Jul 2026 | ₹12,076 Lowest | ₹13,372 | ₹17,589 | 31 |
| Aug 2026 | ₹12,076 Lowest | ₹13,327 | ₹15,961 | 31 |
| Sep 2026 | ₹12,076 Lowest | ₹13,705 | ₹17,589 | 30 |
| Oct 2026 | ₹14,111 | ₹18,360 | ₹22,787 | 31 |
| Nov 2026 | ₹13,862 | ₹16,546 | ₹22,044 | 30 |
| Dec 2026 | ₹14,383 | ₹14,383 | ₹14,383 | 5 |
One-way flight prices in INR from Bangalore (BLR) to Phuket (HKT). Prices last scanned .
More about Bangalore to Phuket flights
Planning a trip to Phuket? See hotels and things to do →
Last scanned 1 day ago