Bangalore to Toronto — Price Calendar
BLR → YYZ · One-way flight prices
Cheapest
₹54,361
Average
₹65,394
Highest
₹95,790
Days
193
View:
Cheap Average Expensive
Monthly Price Summary — Bangalore to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹64,588 | ₹77,998 | ₹94,457 | 11 |
| Jun 2026 | ₹55,335 | ₹65,222 | ₹82,253 | 30 |
| Jul 2026 | ₹56,149 | ₹68,619 | ₹83,750 | 31 |
| Aug 2026 | ₹69,228 | ₹77,449 | ₹95,790 | 31 |
| Sep 2026 | ₹54,361 Lowest | ₹64,254 | ₹82,253 | 30 |
| Oct 2026 | ₹54,361 Lowest | ₹55,555 | ₹57,598 | 31 |
| Nov 2026 | ₹55,335 | ₹56,152 | ₹64,976 | 29 |
One-way flight prices in INR from Bangalore (BLR) to Toronto (YYZ). Prices last scanned .
More about Bangalore to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 6 days ago