Skip to content

Bangalore to Toronto — Price Trends

BLR → YYZ · Historical price tracking

Current Cheapest

₹54,361

Current Average

₹70,310

vs Historical Avg

+11%

Above average

Weekly Price Trend

2026-04-02 2026-05-14
₹40,257 ₹54,361

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹84,105 ₹94,439 ₹1,04,966 5
May 2026 ₹64,588 ₹80,791 ₹95,828 18
Jun 2026 ₹55,335 ₹65,222 ₹82,253 30
Jul 2026 ₹56,149 ₹68,619 ₹83,750 31
Aug 2026 ₹69,228 ₹77,449 ₹95,790 31
Sep 2026 ₹54,361 Lowest ₹64,254 ₹82,253 30
Oct 2026 ₹54,361 Lowest ₹55,555 ₹57,598 31
Nov 2026 ₹55,335 ₹56,152 ₹64,976 29

More about Bangalore to Toronto flights