Skip to content

Mumbai to Kolkata — Price Trends

BOM → CCU · Historical price tracking

Current Cheapest

₹5,348

Current Average

₹7,735

vs Historical Avg

-4%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹4,928 ₹6,395

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹10,395 ₹14,435 ₹23,936 4
May 2026 ₹6,137 ₹7,059 ₹9,037 17
Jun 2026 ₹5,512 ₹5,847 ₹6,791 30
Jul 2026 ₹5,348 Lowest ₹5,563 ₹6,440 31
Aug 2026 ₹5,348 Lowest ₹5,655 ₹6,791 31
Sep 2026 ₹5,348 Lowest ₹5,415 ₹5,848 30
Oct 2026 ₹6,667 ₹9,263 ₹10,151 31
Nov 2026 ₹6,791 ₹8,643 ₹9,416 30

More about Mumbai to Kolkata flights