Mumbai to Colombo — Price Calendar
BOM → CMB · One-way flight prices
Cheapest
₹11,330
Average
₹13,272
Highest
₹25,468
Days
194
View:
Cheap Average Expensive
Monthly Price Summary — Mumbai to Colombo
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹13,669 | ₹17,550 | ₹25,468 | 11 |
| Jun 2026 | ₹11,330 Lowest | ₹12,324 | ₹16,584 | 30 |
| Jul 2026 | ₹12,516 | ₹13,036 | ₹13,669 | 31 |
| Aug 2026 | ₹11,991 | ₹12,318 | ₹13,517 | 31 |
| Sep 2026 | ₹11,991 | ₹12,550 | ₹13,669 | 30 |
| Oct 2026 | ₹13,669 | ₹13,669 | ₹13,669 | 31 |
| Nov 2026 | ₹13,669 | ₹14,196 | ₹18,732 | 30 |
One-way flight prices in INR from Mumbai (BOM) to Colombo (CMB). Prices last scanned .
More about Mumbai to Colombo flights
Planning a trip to Colombo? See hotels and things to do →
Last scanned 5 days ago