Skip to content

Mumbai to Colombo — Price Trends

BOM → CMB · Historical price tracking

Current Cheapest

₹11,330

Current Average

₹14,287

vs Historical Avg

0%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹9,806 ₹11,984

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹14,846 ₹16,845 ₹20,562 4
May 2026 ₹13,669 ₹19,356 ₹39,084 17
Jun 2026 ₹11,330 Lowest ₹12,324 ₹16,584 30
Jul 2026 ₹12,516 ₹13,036 ₹13,669 31
Aug 2026 ₹11,991 ₹12,318 ₹13,517 31
Sep 2026 ₹11,991 ₹12,550 ₹13,669 30
Oct 2026 ₹13,669 ₹13,669 ₹13,669 31
Nov 2026 ₹13,669 ₹14,196 ₹18,732 30

More about Mumbai to Colombo flights