Kolkata to Abu Dhabi — Price Calendar
CCU → AUH · One-way flight prices
Cheapest
₹17,213
Average
₹28,574
Highest
₹43,407
Days
194
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Abu Dhabi
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹20,071 | ₹28,124 | ₹43,407 | 11 |
| Jun 2026 | ₹18,227 | ₹23,563 | ₹43,157 | 30 |
| Jul 2026 | ₹18,227 | ₹24,859 | ₹43,157 | 31 |
| Aug 2026 | ₹25,939 | ₹34,116 | ₹43,157 | 31 |
| Sep 2026 | ₹17,213 Lowest | ₹28,267 | ₹43,157 | 30 |
| Oct 2026 | ₹21,749 | ₹29,801 | ₹43,157 | 31 |
| Nov 2026 | ₹21,749 | ₹30,901 | ₹43,157 | 30 |
One-way flight prices in INR from Kolkata (CCU) to Abu Dhabi (AUH). Prices last scanned .
More about Kolkata to Abu Dhabi flights
Planning a trip to Abu Dhabi? See hotels and things to do →
Last scanned 6 days ago