Skip to content

Kolkata to Abu Dhabi — Price Trends

CCU → AUH · Historical price tracking

Current Cheapest

₹17,213

Current Average

₹30,055

vs Historical Avg

0%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹14,522 ₹19,182

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹33,541 ₹37,016 ₹44,423 4
May 2026 ₹20,071 ₹31,919 ₹45,355 17
Jun 2026 ₹18,227 ₹23,563 ₹43,157 30
Jul 2026 ₹18,227 ₹24,859 ₹43,157 31
Aug 2026 ₹25,939 ₹34,116 ₹43,157 31
Sep 2026 ₹17,213 Lowest ₹28,267 ₹43,157 30
Oct 2026 ₹21,749 ₹29,801 ₹43,157 31
Nov 2026 ₹21,749 ₹30,901 ₹43,157 30

More about Kolkata to Abu Dhabi flights