Kolkata to Mumbai — Price Calendar
CCU → BOM · One-way flight prices
Cheapest
₹6,545
Average
₹7,274
Highest
₹10,263
Days
157
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Mumbai
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹7,185 | ₹7,185 | ₹7,185 | 11 |
| Jun 2026 | ₹7,185 | ₹7,185 | ₹7,185 | 30 |
| Jul 2026 | ₹6,729 | ₹7,058 | ₹7,185 | 31 |
| Aug 2026 | ₹6,545 Lowest | ₹7,024 | ₹7,185 | 31 |
| Sep 2026 | ₹7,120 | ₹7,179 | ₹7,185 | 30 |
| Oct 2026 | ₹7,185 | ₹8,150 | ₹10,263 | 24 |
One-way flight prices in INR from Kolkata (CCU) to Mumbai (BOM). Prices last scanned .
More about Kolkata to Mumbai flights
Planning a trip to Mumbai? See hotels and things to do →
Last scanned 42 days ago