Skip to content

Kolkata to Mumbai — Price Trends

CCU → BOM · Historical price tracking

Current Cheapest

₹6,498

Current Average

₹7,343

vs Historical Avg

-10%

Below average — good time to book

Weekly Price Trend

2026-04-02 2026-05-14
₹6,427 ₹8,368

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹6,498 Lowest ₹7,216 ₹7,815 23
May 2026 ₹7,185 ₹7,250 ₹8,132 31
Jun 2026 ₹7,185 ₹7,185 ₹7,185 30
Jul 2026 ₹6,729 ₹7,058 ₹7,185 31
Aug 2026 ₹6,545 ₹7,024 ₹7,185 31
Sep 2026 ₹7,120 ₹7,179 ₹7,185 30
Oct 2026 ₹7,185 ₹8,150 ₹10,263 24
Nov 2026 ₹7,685 ₹7,685 ₹7,685 4

More about Kolkata to Mumbai flights