Kolkata to Doha — Price Calendar
CCU → DOH · One-way flight prices
Cheapest
₹26,762
Average
₹45,008
Highest
₹60,661
Days
194
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Doha
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹33,239 | ₹33,947 | ₹35,187 | 11 |
| Jun 2026 | ₹26,762 Lowest | ₹39,776 | ₹50,570 | 30 |
| Jul 2026 | ₹42,033 | ₹46,713 | ₹50,570 | 31 |
| Aug 2026 | ₹41,970 | ₹46,548 | ₹50,570 | 31 |
| Sep 2026 | ₹41,970 | ₹46,809 | ₹50,570 | 30 |
| Oct 2026 | ₹41,916 | ₹47,674 | ₹60,661 | 31 |
| Nov 2026 | ₹26,762 Lowest | ₹46,384 | ₹57,175 | 30 |
One-way flight prices in INR from Kolkata (CCU) to Doha (DOH). Prices last scanned .
More about Kolkata to Doha flights
Planning a trip to Doha? See hotels and things to do →
Last scanned 6 days ago