Skip to content

Kolkata to Doha — Price Trends

CCU → DOH · Historical price tracking

Current Cheapest

₹26,762

Current Average

₹51,692

vs Historical Avg

+12%

Above average

Weekly Price Trend

2026-04-02 2026-05-15
₹18,805 ₹26,762

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹39,044 ₹80,750 ₹1,34,140 4
May 2026 ₹33,239 ₹58,881 ₹3,06,078 17
Jun 2026 ₹26,762 Lowest ₹39,776 ₹50,570 30
Jul 2026 ₹42,033 ₹46,713 ₹50,570 31
Aug 2026 ₹41,970 ₹46,548 ₹50,570 31
Sep 2026 ₹41,970 ₹46,809 ₹50,570 30
Oct 2026 ₹41,916 ₹47,674 ₹60,661 31
Nov 2026 ₹26,762 Lowest ₹46,384 ₹57,175 30

More about Kolkata to Doha flights