Skip to content

Kolkata to Hong Kong — Price Trends

CCU → HKG · Historical price tracking

Current Cheapest

₹20,560

Current Average

₹26,065

vs Historical Avg

+7%

Near average

Weekly Price Trend

2026-04-02 2026-05-14
₹15,919 ₹21,623

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹22,308 ₹26,488 ₹34,270 4
May 2026 ₹25,474 ₹33,301 ₹50,869 18
Jun 2026 ₹20,560 Lowest ₹26,054 ₹27,699 30
Jul 2026 ₹20,560 Lowest ₹27,049 ₹32,756 31
Aug 2026 ₹20,560 Lowest ₹25,019 ₹35,254 31
Sep 2026 ₹20,560 Lowest ₹22,003 ₹24,785 30
Oct 2026 ₹20,560 Lowest ₹25,705 ₹32,756 31
Nov 2026 ₹20,560 Lowest ₹22,903 ₹27,114 29

More about Kolkata to Hong Kong flights