Kolkata to Seoul — Price Calendar
CCU → ICN · One-way flight prices
Cheapest
₹24,240
Average
₹41,604
Highest
₹60,907
Days
193
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Seoul
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹48,108 | ₹50,956 | ₹60,907 | 11 |
| Jun 2026 | ₹24,242 | ₹44,018 | ₹50,372 | 30 |
| Jul 2026 | ₹24,242 | ₹41,660 | ₹48,108 | 31 |
| Aug 2026 | ₹24,242 | ₹44,958 | ₹48,108 | 31 |
| Sep 2026 | ₹24,242 | ₹44,024 | ₹48,108 | 30 |
| Oct 2026 | ₹24,240 Lowest | ₹35,830 | ₹48,106 | 31 |
| Nov 2026 | ₹24,240 Lowest | ₹35,582 | ₹48,106 | 29 |
One-way flight prices in INR from Kolkata (CCU) to Seoul (ICN). Prices last scanned .
More about Kolkata to Seoul flights
Planning a trip to Seoul? See hotels and things to do →
Last scanned 6 days ago