Skip to content

Kolkata to Seoul — Price Trends

CCU → ICN · Historical price tracking

Current Cheapest

₹24,240

Current Average

₹43,317

vs Historical Avg

-11%

Below average — good time to book

Weekly Price Trend

2026-04-02 2026-05-14
₹24,240 ₹30,813

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹36,473 ₹44,775 ₹47,751 4
May 2026 ₹48,108 ₹55,687 ₹98,650 17
Jun 2026 ₹24,242 ₹44,018 ₹50,372 30
Jul 2026 ₹24,242 ₹41,660 ₹48,108 31
Aug 2026 ₹24,242 ₹44,958 ₹48,108 31
Sep 2026 ₹24,242 ₹44,024 ₹48,108 30
Oct 2026 ₹24,240 Lowest ₹35,830 ₹48,106 31
Nov 2026 ₹24,240 Lowest ₹35,582 ₹48,106 29

More about Kolkata to Seoul flights