Skip to content

Kolkata to Istanbul — Price Calendar

CCU → IST · One-way flight prices

Cheapest

₹30,604

Average

₹38,870

Highest

₹66,163

Days

194

View:
Cheap Average Expensive

Monthly Price Summary — Kolkata to Istanbul

Month Cheapest Average Highest Days Tracked
May 2026 ₹30,604 Lowest ₹38,588 ₹66,163 11
Jun 2026 ₹34,814 ₹36,282 ₹38,856 30
Jul 2026 ₹34,814 ₹36,112 ₹38,876 31
Aug 2026 ₹36,679 ₹43,412 ₹48,806 31
Sep 2026 ₹34,814 ₹39,229 ₹44,812 30
Oct 2026 ₹34,814 ₹38,722 ₹44,812 31
Nov 2026 ₹34,814 ₹39,513 ₹44,812 30

One-way flight prices in INR from Kolkata (CCU) to Istanbul (IST). Prices last scanned .

More about Kolkata to Istanbul flights

Planning a trip to Istanbul? See hotels and things to do →

Last scanned 6 days ago