Skip to content

Kolkata to Istanbul — Price Trends

CCU → IST · Historical price tracking

Current Cheapest

₹30,604

Current Average

₹44,047

vs Historical Avg

-7%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹30,557 ₹34,685

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹69,999 ₹74,482 ₹81,297 4
May 2026 ₹30,604 Lowest ₹44,620 ₹79,990 17
Jun 2026 ₹34,814 ₹36,282 ₹38,856 30
Jul 2026 ₹34,814 ₹36,112 ₹38,876 31
Aug 2026 ₹36,679 ₹43,412 ₹48,806 31
Sep 2026 ₹34,814 ₹39,229 ₹44,812 30
Oct 2026 ₹34,814 ₹38,722 ₹44,812 31
Nov 2026 ₹34,814 ₹39,513 ₹44,812 30

More about Kolkata to Istanbul flights