Kolkata to New York — Price Calendar
CCU → JFK · One-way flight prices
Cheapest
₹46,372
Average
₹66,549
Highest
₹84,629
Days
194
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to New York
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹46,372 Lowest | ₹50,610 | ₹77,265 | 11 |
| Jun 2026 | ₹68,091 | ₹70,210 | ₹77,873 | 30 |
| Jul 2026 | ₹69,196 | ₹74,203 | ₹79,482 | 31 |
| Aug 2026 | ₹75,755 | ₹80,689 | ₹84,629 | 31 |
| Sep 2026 | ₹56,669 | ₹63,794 | ₹77,442 | 30 |
| Oct 2026 | ₹56,669 | ₹57,870 | ₹69,027 | 31 |
| Nov 2026 | ₹56,669 | ₹57,933 | ₹71,708 | 30 |
One-way flight prices in INR from Kolkata (CCU) to New York (JFK). Prices last scanned .
More about Kolkata to New York flights
Planning a trip to New York? See hotels and things to do →
Last scanned 6 days ago