Skip to content

Kolkata to New York — Price Trends

CCU → JFK · Historical price tracking

Current Cheapest

₹46,372

Current Average

₹67,498

vs Historical Avg

-1%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹40,103 ₹56,088

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹73,126 ₹80,175 ₹90,370 4
May 2026 ₹46,372 Lowest ₹55,110 ₹1,06,010 17
Jun 2026 ₹68,091 ₹70,210 ₹77,873 30
Jul 2026 ₹69,196 ₹74,203 ₹79,482 31
Aug 2026 ₹75,755 ₹80,689 ₹84,629 31
Sep 2026 ₹56,669 ₹63,794 ₹77,442 30
Oct 2026 ₹56,669 ₹57,870 ₹69,027 31
Nov 2026 ₹56,669 ₹57,933 ₹71,708 30

More about Kolkata to New York flights