Kolkata to Toronto — Price Calendar
CCU → YYZ · One-way flight prices
Cheapest
₹58,366
Average
₹74,306
Highest
₹1,23,440
Days
194
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹87,191 | ₹1,01,583 | ₹1,23,440 | 11 |
| Jun 2026 | ₹72,262 | ₹80,538 | ₹92,257 | 30 |
| Jul 2026 | ₹73,538 | ₹78,288 | ₹87,965 | 31 |
| Aug 2026 | ₹73,522 | ₹84,206 | ₹1,04,321 | 31 |
| Sep 2026 | ₹58,366 Lowest | ₹71,529 | ₹86,429 | 30 |
| Oct 2026 | ₹58,366 Lowest | ₹61,493 | ₹78,555 | 31 |
| Nov 2026 | ₹58,366 Lowest | ₹59,747 | ₹77,255 | 30 |
One-way flight prices in INR from Kolkata (CCU) to Toronto (YYZ). Prices last scanned .
More about Kolkata to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 6 days ago