Skip to content

Kolkata to Toronto — Price Trends

CCU → YYZ · Historical price tracking

Current Cheapest

₹58,366

Current Average

₹79,007

vs Historical Avg

+1%

Near average

Weekly Price Trend

2026-04-02 2026-05-15
₹57,172 ₹58,366

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹89,627 ₹1,00,313 ₹1,30,176 4
May 2026 ₹67,055 ₹95,940 ₹1,23,440 17
Jun 2026 ₹72,262 ₹80,538 ₹92,257 30
Jul 2026 ₹73,538 ₹78,288 ₹87,965 31
Aug 2026 ₹73,522 ₹84,206 ₹1,04,321 31
Sep 2026 ₹58,366 Lowest ₹71,529 ₹86,429 30
Oct 2026 ₹58,366 Lowest ₹61,493 ₹78,555 31
Nov 2026 ₹58,366 Lowest ₹59,747 ₹77,255 30

More about Kolkata to Toronto flights