Kochi to Toronto — Price Calendar
COK → YYZ · One-way flight prices
Cheapest
₹57,507
Average
₹78,190
Highest
₹1,33,217
Days
196
View:
Cheap Average Expensive
Monthly Price Summary — Kochi to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| May 2026 | ₹82,114 | ₹1,05,473 | ₹1,33,217 | 11 |
| Jun 2026 | ₹73,853 | ₹82,173 | ₹1,07,109 | 30 |
| Jul 2026 | ₹73,900 | ₹78,118 | ₹88,327 | 31 |
| Aug 2026 | ₹75,197 | ₹1,02,124 | ₹1,24,223 | 31 |
| Sep 2026 | ₹57,507 Lowest | ₹78,643 | ₹1,23,743 | 30 |
| Oct 2026 | ₹57,507 Lowest | ₹60,437 | ₹76,384 | 31 |
| Nov 2026 | ₹57,507 Lowest | ₹58,816 | ₹74,981 | 30 |
| Dec 2026 | ₹57,507 Lowest | ₹57,507 | ₹57,507 | 2 |
One-way flight prices in INR from Kochi (COK) to Toronto (YYZ). Prices last scanned .
More about Kochi to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 3 days ago