Skip to content

Kochi to Toronto — Price Trends

COK → YYZ · Historical price tracking

Current Cheapest

₹57,507

Current Average

₹81,343

vs Historical Avg

+14%

Above average

Weekly Price Trend

2026-04-02 2026-05-17
₹49,348 ₹57,507

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹1,04,421 ₹1,14,356 ₹1,24,290 2
May 2026 ₹78,900 ₹99,909 ₹1,33,217 15
Jun 2026 ₹73,853 ₹82,173 ₹1,07,109 30
Jul 2026 ₹73,900 ₹78,118 ₹88,327 31
Aug 2026 ₹75,197 ₹1,02,124 ₹1,24,223 31
Sep 2026 ₹57,507 Lowest ₹78,643 ₹1,23,743 30
Oct 2026 ₹57,507 Lowest ₹60,437 ₹76,384 31
Nov 2026 ₹57,507 Lowest ₹58,816 ₹74,981 30
Dec 2026 ₹57,507 Lowest ₹57,507 ₹57,507 2

More about Kochi to Toronto flights