Skip to content

Delhi to Hong Kong — Price Trends

DEL → HKG · Historical price tracking

Current Cheapest

₹13,838

Current Average

₹20,210

vs Historical Avg

-2%

Near average

Weekly Price Trend

2026-04-01 2026-05-19
₹13,768 ₹15,052

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹23,578 ₹28,000 ₹31,686 6
May 2026 ₹23,204 ₹29,135 ₹41,762 13
Jun 2026 ₹16,400 ₹19,481 ₹27,163 30
Jul 2026 ₹13,838 Lowest ₹14,189 ₹20,319 31
Aug 2026 ₹13,838 Lowest ₹14,021 ₹15,938 31
Sep 2026 ₹17,141 ₹17,141 ₹17,141 30
Oct 2026 ₹16,690 ₹20,227 ₹23,803 31
Nov 2026 ₹16,690 ₹20,914 ₹27,840 30
Dec 2026 ₹18,783 ₹18,783 ₹18,783 4

More about Delhi to Hong Kong flights